Home › Sizes & MOQ
Can sizes, lid options and minimum order by can
Minimums depend on the can, not on a slogan. Every figure here is for printed cans on existing tooling; unprinted cans have no minimum and are often in stock. New tooling has its own minimum — ask.
| Can | Dia × H (mm) | Fill | Lid | MOQ printed | MOQ unprinted | Sample (~7 d) | Lead time |
|---|---|---|---|---|---|---|---|
| 100ml mini beverage can | Ø53 × 70–133 | 100–240ml | EOE / eco end | 20,000 | none | RMB 5,000 | 25–30 d |
| Beverage can | Ø65 × 113–150 | 250–500ml | EOE | 50,000 | none | RMB 5,000 | 25–30 d |
| Shaped beverage can | Ø65 × 157 / 180 | 500 / 650ml | EOE | 10,000 | none | RMB 5,000 | 25–30 d |
| 1L beer can | Ø87 × 187 | 1L | Easy-pull end | 10,000 | none | RMB 5,000 | 25–30 d |
| Spirits tin, rubber plug | Ø53 × 70 · Ø90 × 132 | 100 / 500 / 750ml | Rubber plug | 20,000 | none | RMB 5,000 | 25–30 d |
| Straight spirits tin | Ø65–Ø140 × 105–231 | 250ml–3L | Rubber plug | 20,000 | none | RMB 5,000 | 25–30 d |
| Wine-cup shape tin | Ø73/83/99 × 110–200 | 300–1,000ml | Open top | 5,000 | none | RMB 1,500 | 25–30 d |
| Milk powder can Ø99 | Ø99 × 90–220 | 400–500g | All types | 1,200 | none | RMB 1,200 | 25–30 d |
| Powder can Ø99 RTF | Ø99 × 150–220 | 150–600g | Peel-off + overcap | 1,200 | none | RMB 1,200 | 25–30 d |
| Milk powder can Ø127 | Ø126 × 100–240 | 500–1,000g | All types | 1,200 | none | RMB 1,200 | 25–30 d |
| Slim-waist can Ø99 | 99 × 120 / 156 / 186 | 200–500g | Easy-tear + plastic lid | 5,000 | none | RMB 1,200 | 25–30 d |
| Slim-waist can Ø127 | Ø127 × 100–200 | 500–1,000g | Top cover | 5,000 | none | RMB 1,200 | 25–30 d |
| Large powder can | Ø153 × 175 | 1–2.7kg | EOE | 12,000 | none | RMB 1,200 | 25–30 d |
| Screw-cap coffee / tea can | Ø68–Ø105 × 115–180 | 100–453g | EOE + screw lid | 10,000 | none | RMB 1,500 | 25–30 d |
| Drum-shape can | Ø99 × 135 · Ø240 × 250 | 400g / 3kg | EOE | 10,000 | none | RMB 1,500 | 25–30 d |
| Household easy-open cans | Ø73/83 × 70–224 | 200–1,000g | All types | 10,000 | none | RMB 1,500 | 25–30 d |
| Drum tin + plastic lid | Ø73 × 107 | 300–400ml | EOE | 20,000 | none | RMB 1,500 | 25–30 d |
| Cooking oil tin (rectangular) | 116×60×190 … 180×106×289 | 1–5L | Pouring gate | 10,000 | none | RMB 1,500 | 25–30 d |
| Shaped candy tin | Ø60 × 80 | 100g | Lid & base | 50,000 | none | RMB 1,500 | 25–30 d |
Sample fees are credited back once your order reaches the agreed quantity. Height is adjustable on most bodies. Lead time is the same for first and repeat orders; rush production on request.
Lid and end types
Full-aperture pull-tab end, double-seamed. Beverage, pet food, food cans.
Hermetic foil membrane, peeled on first use. Powders, matcha, nuts.
Snap-on PP cap over a peel-off or easy-open end, resealable. White or colour.
Threaded lid over an easy-open end. Coffee and tea.
Push-fit plug for spirits and specialty tins.
Spout with cap for oil tins.
Double closure on slim-waist powder cans.
Two-part shaped tins for candy and gifts.
Tell us the can, the quantity and the market. We'll quote within 24 business hours.
Get a Quote